Daily MIS — 2026-07-20
Yesterday 2026-07-19 · Day before 2026-07-18 · Jul 2026 MTD (19/31 days, projection ×1.632) · Last month Jun 2026
Grand Total
₹19.14L
+6.0% vs prev day
D2C
₹14.26L
+16.8% vs prev day
Myntra Includ
₹84.3k
-44.8% vs prev day
Others
₹13.7k
-28.3% vs prev day
Revenue (₹)
| Cut | 2026-07-19 | 2026-07-18 | Δ DoD | Jul 2026 MTD | Jul 2026 (Proj) | Jun 2026 | Proj vs LM |
|---|
| Grand Total | ₹19,14,344 | ₹18,06,691 | +6.0% | ₹3,76,02,912 | ₹6,13,52,120 | ₹7,38,50,963 | -16.9% |
| D2C | ₹14,26,094 | ₹12,20,456 | +16.8% | ₹2,50,91,002 | ₹4,09,37,950 | ₹4,07,28,724 | +0.5% |
| ↳ Apparel | ₹7,61,918 | ₹6,22,123 | +22.5% | ₹1,29,73,060 | ₹2,11,66,571 | ₹2,05,65,257 | +2.9% |
| ↳ Non-Apparel | ₹6,64,177 | ₹5,98,333 | +11.0% | ₹1,21,17,942 | ₹1,97,71,379 | ₹2,01,63,468 | -1.9% |
| Includ Deals | ₹1,06,220 | ₹1,25,222 | -15.2% | ₹18,22,048 | ₹29,72,815 | ₹18,78,117 | +58.3% |
| Myntra Includ | ₹84,259 | ₹1,52,600 | -44.8% | ₹45,39,823 | ₹74,07,080 | ₹72,26,360 | +2.5% |
| ↳ Apparel | ₹84,259 | ₹1,52,600 | -44.8% | ₹45,39,823 | ₹74,07,080 | ₹72,26,360 | +2.5% |
| ↳ Non-Apparel | ₹0 | ₹0 | — | ₹0 | ₹0 | ₹0 | — |
| Myntra Zucchini | ₹2,69,171 | ₹2,82,064 | -4.6% | ₹58,88,567 | ₹96,07,662 | ₹2,29,27,463 | -58.1% |
| Myntra Others | ₹0 | ₹0 | — | ₹0 | ₹0 | ₹4,69,072 | -100.0% |
| Amazon | ₹14,937 | ₹7,293 | +104.8% | ₹1,06,028 | ₹1,72,993 | ₹41,203 | +319.9% |
| Others | ₹13,662 | ₹19,056 | -28.3% | ₹1,55,444 | ₹2,53,620 | ₹5,80,024 | -56.3% |
Notes
- Revenue = Σ
total_price (customer-paid: selling price + shipping + COD fee, GST baked in), all order statuses.
- Today is excluded from MTD — keeps comparisons stable when the day is in flight. MTD runs through yesterday only.
- Projection = MTD × (days in month / days elapsed). Linear — no weekday or seasonality adjustment. Proj vs LM compares it to last month's full total.
- Apparel vs Non-Apparel — line-grain split of D2C and Myntra Includ by PMS
product_type_id (== 69 ⇒ non-apparel; else apparel; SKU not in PMS ⇒ apparel). The two sub-rows sum to their parent.
- Myntra Includ =
MYNJ- + channel 'INCLUD MYNTRA' (live Includ retail on Myntra). Myntra Zucchini = channel 'Zucchini Myntra'. Myntra Others = any other MYNJ- channel — the dormant historical CUSTOM / Social Commerce dispatches (stopped ~Jan 2026) + the YK b2b vendor.
- Amazon = channel
AMAZON_EASYSHIP_V2 (Amazon Easy-Ship; DOCs are Amazon order-ids). Split out of Others.
- Others = everything else:
SO, Flipkart GFPL-, INF, Lil, #INB_, freebies, PO_, blank prefix, etc.